Check with an individual instructor about the availability of online courses. Instructors can also assist NDIS clients.
Consultants utilise the 26 Brain Gym® movements in a specific 5 step balancing process to lead you to achieve your goals. Brain Gym® is the foundation of the Educational Kinesiology program and gives a range of options to meet the needs of the individual. Start the rest of your life by contacting one of the Instructor/Consultants.
All Instructor/Consultants are currently licensed to teach Brain Gym® 101. Those with Letter Codes following their names have additional teaching certifications.
Please click on the Instructor/Consultant's name to learn more about them.
NSW –
QLD –
SA –
VIC –
WA –
Other
State | Area | Name | Email | Accredited Instructor of' | Will Travel | Online |
NSW | Balgowlah | Jenny Rounds |  | BG 101, BG104 | Yes | No |
NSW | Batesmans Bay | Barbara Pitkin |  | BG 101 | Yes | No |
NSW | Bowral | Anita Robertson |  | BG104, BG101,VC, DD,Touch For Health 1 | Yes | No |
NSW | Cammeray, Sydney | Marguerite Wetton |  | BG 101, OBO, VC | No | No |
NSW | Griffith, NSW | Denise McGann |  | BG101, BG104 | Yes | Yes |
NSW | Hurstville | Lucette van Someren Boyd |  | BG101, BG104, OBO, HO | No | No |
NSW | Kellyville, Sydney Hills District | Caren Greyling |  | BG101, VC, Dominance Factor | Yes | No |
NSW | Leura, NSW | Yevette de France |  | BG 101 | Yes | No |
NSW | Macksville | Gillian Stuart |  | BG101, BG104 | No | No |
NSW | Malua Bay, Eurobodalla | Julie Steedman |  | BG101, BG104, BG110, HO | Yes | Yes |
NSW | Malua Bay/ Batesmans Bay | Leesa Turner |  | BG 101 | Yes | No |
NSW | Mossy Point | Chrissy Guinery |  | BG101 | Yes | No |
NSW | Newcastle | Lisa van Koeverden |  | BG101 | Yes | No |
NSW | Newcastle | Vicki Paradiso |  | BG101 | Yes | No |
NSW | Nimbin, Northern NSW | Karen Alexander |  | BG101, BG104 | Yes | No |
NSW | Nth Sydney/ Lower Nth Shore | Maxine Bachmayer |  | BG01 | No | No |
NSW | Paddington- Sydney, NSW | Ghislaine Bouskila |  | BG101 | Yes | No |
NSW | Taree | Janine Stephen |  | BG101, BG104 | Yes | No |
NSW | Tathra | Kristi Sproates |  | BG104 | No | Yes |
NSW | Willoughby | Ann Mundie |  | BG101, BG104 | Yes | No |
QLD | Annerley | Elizabeth Leontieff-Johnson |  | BG101,VC, DD Play | No | No |
QLD | Brisbane | Enza Lyons |  | BG101, BG104, VC, OBO | Yes | Yes |
QLD | Brisbane | José Toussaint |  | BG 101, BG104, TFH 1-4 | Yes | Yes |
QLD | Carindale, Brisbane | Helen Duckworth |  | BG 101, BG104 | Yes | Yes |
QLD | Forest Lake, QLD | Gilliann Coverdale |  | BG101, OBO, VC | Yes | No |
QLD | Herston, Brisbane QLD and Tenterfield, NSW | Gay Landeta |  | BG101, BG104, VC, OBO, | Yes | Yes |
QLD | Moorooka, Brisbane | Gilly Johnson |  | BG101, BG104, OBO, VC, MD, In-Depth, F. | Yes | Yes |
QLD | Northern Rivers NSW / Gold Coast QLD | Shauna Kendall |  | BG 101, BG104, DD Play | Yes | Yes |
QLD | Tewantin, Noosa | Shelley Floyd |  | BG101, BG104 | Yes | No |
SA | Crafers | Tania McGregor |  | BG101, OBO, VC, In-depth, Practicum, (F) | No | No |
SA | Robe | Heather Gibbons |  | BG101,BG104, VC, OBO, SOS, SONM | Yes | Yes |
VIC | Ashburton - Stonnington | Eleanor Graves |  | BG101, BG104, OBO, TFH 1 | Yes | No |
VIC | Ballarat East | Tina Impey |  | BG101 | No | No |
VIC | Beaumaris | Annelisje Cameron |  | BG101, BG104 | Yes | No |
VIC | Bendigo | Angelina Armato |  | BG101 | Yes | No |
VIC | Berwick, Victoria | Carolyn King |  | BG 101, BG104 | Yes | Yes |
VIC | Box Hill | Julie Gunstone |  | BG101, BG104, BG110, OBO, VC, Edu-K In-Depth, Practicum, FP411, CV, HO, DD, OBOTT,VCTT, DDTT (F). | Yes | Yes |
VIC | Cheltenham, VIC | Anna Russell |  | BG104 | No | No |
VIC | Croydon, Eastern & South Eastern Suburbs | Katharine King |  | BG 101, BG 104 | Yes | No |
VIC | Derrimut, Melbourne | Ana Luzia Bonifacio |  | BG101 | Yes | No |
VIC | Ferntree Gully | Tracey Tinker |  | BG101,BG104, OBO, IPR, Touch for Health 1 | Yes | No |
VIC | Geelong/Lara | Claire Hocking |  | BG101, OBO, VC, IS1 | Yes | Yes |
VIC | Gippsland Lakes; East Gippsland | Chris Bozkewycz |  | BG101, BG104, HO | Yes | No |
VIC | Hoppers Crossing | Anne Speirs |  | BG 101 | Yes | No |
VIC | Kyabram Vic | Kerrie Bozzella |  | BG 101 | No | No |
VIC | Melbourne | Ana Paula Nascimento-Spiker |  | BG 101, BG104 | Yes | No |
VIC | Melbourne | Edit Bazso |  | BG 101 | No | No |
VIC | Melbourne | Ewa Biviano |  | BG 101 | Yes | No |
VIC | Mildura | Kate Keetley |  | BG101, BG104, OBO, DD | Yes | Yes |
VIC | Mornington | Margaret Howden |  | BG101, BG104, OBO | Yes | Yes |
VIC | Ringwood, Melbourne | Michele Hansen |  | BG 101 | Yes | No |
VIC | Shepparton, VIC | Jeanette Doyle |  | BG 101, BG104 | No | No |
VIC | Shepparton, VIC | Luisa Cassise |  | BG 101, BG104 | No | No |
VIC | Swan Hill | Brenda Ford |  | BG 101 | Yes | No |
VIC | Warrnambool, VIC | Jeanne McDowall |  | BG 101, BG104 | Yes | No |
WA | Burswood, Perth | Jill Lewis |  | BG101, BG104 | Yes | No |
WA | Busselton and Perth | Patricia Leahy |  | BG101,OBO, In-Depth, Practicum, Touch for Health 1 (F), Motivation of the Three Dimensions | Yes | No |
WA | Claremont & Palmyra | Lee-Anne MacLeod |  | BG101, VC, OBO, Touch for Health 1 | Yes | Yes |
WA | Perth | Dorothea Bassett |  | BG101, Touch for Health 1 | Yes | No |
WA | Perth | Lyndal Wade |  | BG 101 | Yes | No |
WA | Perth | Michele Henrick |  | BG 101 | Yes | No |
WA | Perth | Monique Ashcroft |  | BG 101 | No | No |
Other | Japan | Hitomi Toba |  | BG01 | No | No |
Notes:
If you can't find an instructor in your area, see our list of instructors willing to travel and teach. All Instructor/Consultants are currently certified to teach Brain Gym® 101.
Those with Letter Codes following their names have additional teaching certifications, as follows:
OBO | - Optimal Brain Organisation; |
VC | - Visioncircles; |
VCTT | - Visioncircles Teacher Training; |
SN | - Brain Gym for Special Education Providers; |
MD | - Movement Dynamics; |
DD | - Double Doodle Play; |
HO | - Hands On-How to use Brain Gym in the Classroom and Beyond; |
IN1 | - In Synch 1: Integrating the Senses Through Movement; |
IPR | - Integrating the Primitive Reflexes using Brain Gym and Touch for Health; |
MTD | - Motivation of the Three Dimensions-A Deeper Understanding of the Three Dimensions; |
SoS | - Switched on Selling; |
SON | - Switched on Network Marketing; |
TFH1 | - Touch for Health 1; |
F | - Australian Faculty who teach the Practicum and/or Edu-K In Depth. |